Ergebnisse des Bioranch-Youngster-Cup 2009
| PARTNER PFERD, Leipzig |
|---|
| Platzierung | Pferd | Reiter |
| 1. Platz | Coco | Heiko Schmidt |
| 2. Platz | Fashion | Jessica Kürten |
| 3. Platz | Kismet | Meredith Michaels-Beerbaum |
| Deutsches Spring- und Dressur-Derby, Hamburg |
|---|
| Platzierung | Pferd | Reiter |
| 1. Platz | Big Star | Nick Skelton |
| 2. Platz | Winand | Lauren Hough |
| 3. Platz | Lorena | Christian Ahlmann |
| Pferd International, München |
|---|
| Platzierung | Pferd | Reiter |
| 1. Platz | Pour le Poussage | Tobias Meyer |
| 2. Platz | Prince de Bouneville | Angelica Augustsson |
| 3. Platz | Voulez Vous | Marc Houtzager |
| Summer-Meeting, Gera |
|---|
| Platzierung | Pferd | Reiter |
| 1. Platz | Upgrader | Vincent Voorn |
| 2. Platz | Conterno | Christian Ahlmann |
| 3. Platz | Corelan | Jörg Kreutzmann |
| Turnier der Sieger, Münster |
|---|
| Platzierung | Pferd | Reiter |
| 1. Platz | Baron PKZ | Toni Haßmann |
| 2. Platz | Monte Bellini | Philipp Weishaupt |
| 3. Platz | Liv Grete | Theo Muff |
| E.ON Westfalen Weser Challenge, Paderborn |
|---|
| Platzierung | Pferd | Reiter |
| 1. Platz | Atrap | Santiago Lambre |
| 2. Platz | Cash | Marco Kutscher |
| 3. Platz | Kiara La Silla | Rolf-Göran Bengtsson |
| German Classics, Hannover |
|---|
| Platzierung | Pferd | Reiter |
| 1. Platz | Royale's son | Mylene Diederichsmeier |
| 2. Platz | Landadel - A | Lars Nieberg |
| 3. Platz | Boris | Tobias |
| Internationales Adventsturnier, Dresden |
|---|
| Platzierung | Pferd | Reiter |
| 1. Platz | Carisco | Phillip Lever |
| 2. Platz | Casandra | Max Kühner |
| 3. Platz | Caretta | Sören Petersen |
| Munich Indoors, Finale |
|---|
| Platzierung | Pferd | Reiter |
| 1. Platz | Royale's Son | Mylene Diederichsmeier |
2. Platz 3. Platz | Codex One Kismet | Karl Brocks Markus Beerbaum |
| 3. Platz | --- | --- |